Specifications
| Make | Audi |
| Model | R 8 |
| Derivative | 5.2 quattro R-Tronic* |
| Year | 2009 |
| Price | R 1 995 000 |
| Capacity | V10/5204 |
| KWrmin | 386/8000 |
| Nmrmin | 530/6500 |
| Gears CT | 6/4 |
| CARtoday Road Test | Audi R8 5,2 FSI V10 Quattro R tronic |
| Power/Weight Ratio | 228 |
| Acceleration | 3.98 |
| Max Speed | 316 |
| Fuel Consumption @ 100 | 16.4 |
| Fuel Tank Capacity | 0 |
| Fuel Range | - |
| Boot CT | - |
| Audio System | S |
| Central Locking | S |
| Air Conditioner | S |
| Power Steering | S |
| Electric Windows | S |
| ABS Brakes | S |
| Immobiliser | - |
| Airbags | 4 |
| Drive | - |



Add a Comment