Specifications
| Make | Audi |
| Model | R8 |
| Derivative | Quattro 4.2 FSi Coupe |
| Year | 2007 |
| Price | R 1 420 000 |
| Capacity | V8/4163 |
| KWrmin | 309/7800 |
| Nmrmin | 430/6000 |
| Gears CT | 6/4 |
| CARtoday Road Test | Audi R8 |
| Power/Weight Ratio | 187 |
| Acceleration | 4.67 |
| Max Speed | 301 |
| Fuel Consumption @ 100 | 16.7 |
| Fuel Tank Capacity | 75 |
| Fuel Range | - |
| Boot CT | 80-104 |
| Audio System | CD Frontloader |
| Central Locking | Remote |
| Air Conditioner | Automatic |
| Power Steering | Yes |
| Electric Windows | Front |
| ABS Brakes | Yes |
| Immobiliser | - |
| Airbags | D+P+S |
| Drive | 4x4 |



Add a Comment