Specifications
| Make | Bentley |
| Model | Continental GTC |
| Derivative | 4wd AT |
| Year | 2009 |
| Price | - |
| Capacity | W12/5998 |
| KWrmin | 412/6100 |
| Nmrmin | 650/1600 |
| Gears CT | 6/4 |
| CARtoday Road Test | - |
| Power/Weight Ratio | 175 |
| Acceleration | 5.6 |
| Max Speed | 315 |
| Fuel Consumption @ 100 | 19 |
| Fuel Tank Capacity | 0 |
| Fuel Range | - |
| Boot CT | - |
| Audio System | S |
| Central Locking | S |
| Air Conditioner | S |
| Power Steering | S |
| Electric Windows | S |
| ABS Brakes | S |
| Immobiliser | - |
| Airbags | 7 |
| Drive | - |



Add a Comment