Specifications
| Make | BMW |
| Model | Z4 |
| Derivative | sDrive30i A-Sport |
| Year | 2009 |
| Price | R 604 400 |
| Capacity | 6/2996 |
| KWrmin | 190/6600 |
| Nmrmin | 310/2600 |
| Gears CT | 6/R |
| CARtoday Road Test | - |
| Power/Weight Ratio | 119 |
| Acceleration | 6 |
| Max Speed | 250 |
| Fuel Consumption @ 100 | 10.4 |
| Fuel Tank Capacity | 0 |
| Fuel Range | - |
| Boot CT | - |
| Audio System | S |
| Central Locking | S |
| Air Conditioner | S |
| Power Steering | S |
| Electric Windows | S |
| ABS Brakes | S |
| Immobiliser | - |
| Airbags | 4 |
| Drive | - |



Add a Comment