Specifications
| Make | Chevrolet |
| Model | Cruze |
| Derivative | 1.8 LS |
| Year | 2009 |
| Price | R 204 133 |
| Capacity | 4/1796 |
| KWrmin | 104/6000 |
| Nmrmin | 168/3600 |
| Gears CT | 5/F |
| CARtoday Road Test | Chevrolet Cruze 1,8 LT |
| Power/Weight Ratio | 72 |
| Acceleration | 12.4 |
| Max Speed | 195 |
| Fuel Consumption @ 100 | 9.4 |
| Fuel Tank Capacity | 0 |
| Fuel Range | - |
| Boot CT | - |
| Audio System | S |
| Central Locking | S |
| Air Conditioner | S |
| Power Steering | S |
| Electric Windows | S |
| ABS Brakes | S |
| Immobiliser | - |
| Airbags | 6 |
| Drive | - |



Add a Comment