Specifications
| Make | Fiat |
| Model | Palio |
| Derivative | Active |
| Year | 2009 |
| Price | R 95 300 |
| Capacity | 4/1242 |
| KWrmin | 54/6000 |
| Nmrmin | 102/3250 |
| Gears CT | 5/F |
| CARtoday Road Test | - |
| Power/Weight Ratio | 59 |
| Acceleration | 14.4 |
| Max Speed | 164 |
| Fuel Consumption @ 100 | 10.4 |
| Fuel Tank Capacity | 0 |
| Fuel Range | - |
| Boot CT | - |
| Audio System | – |
| Central Locking | S |
| Air Conditioner | O |
| Power Steering | O |
| Electric Windows | – |
| ABS Brakes | – |
| Immobiliser | - |
| Airbags | – |
| Drive | - |

all details on payment method, can a person on ITC apply for this car
