Specifications
| Make | Ford |
| Model | Ranger |
| Derivative | DC 3.0 TDCi XLE H/Trl DC 4x2 AT |
| Year | 2009 |
| Price | R 341 670 |
| Capacity | 4/2953 |
| KWrmin | 115/3200 |
| Nmrmin | 380/1800 |
| Gears CT | 5/R |
| CARtoday Road Test | - |
| Power/Weight Ratio | 61 |
| Acceleration | 13.5 |
| Max Speed | 175 |
| Fuel Consumption @ 100 | 11.3 |
| Fuel Tank Capacity | 0 |
| Fuel Range | - |
| Boot CT | - |
| Audio System | S |
| Central Locking | S |
| Air Conditioner | S |
| Power Steering | S |
| Electric Windows | F |
| ABS Brakes | S |
| Immobiliser | - |
| Airbags | 4 |
| Drive | - |

my wife is driving a mazda 3 and comparing the the fuel consumtion to the Ranger the bakkie is tops. Town use i get an avg 11.6km/l and open road it drops to about 10.5km/l worst i got was a 9.5km/l and that was travelling at a avg speed of 150km/h. Best buy ever
