Specifications
| Make | Isuzu |
| Model | KB |
| Derivative | 300 DTEQ D-Cab LX AT Dsl PU |
| Year | 2007 |
| Price | R 353 092 |
| Capacity | 4/2999 |
| KWrmin | 120/3600 |
| Nmrmin | 333/3200 |
| Gears CT | 5/R |
| CARtoday Road Test | - |
| Power/Weight Ratio | 43 |
| Acceleration | 14.5 |
| Max Speed | 168 |
| Fuel Consumption @ 100 | 11.4 |
| Fuel Tank Capacity | 76 |
| Fuel Range | - |
| Boot CT | 890 |
| Audio System | CD Frontloader |
| Central Locking | Remote |
| Air Conditioner | Manual |
| Power Steering | Yes |
| Electric Windows | Front & Rear |
| ABS Brakes | Yes |
| Immobiliser | Yes |
| Airbags | D+P |
| Drive | Rear |



Add a Comment