Specifications
| Make | Jaguar |
| Model | XKR |
| Derivative | 5.0 Convertible* AT |
| Year | 2009 |
| Price | R 1 250 000 |
| Capacity | V8/5000 |
| KWrmin | 375/6000 |
| Nmrmin | 625/2500 |
| Gears CT | 6/R |
| CARtoday Road Test | - |
| Power/Weight Ratio | 190 |
| Acceleration | 5 |
| Max Speed | 250 |
| Fuel Consumption @ 100 | 10.3 |
| Fuel Tank Capacity | 0 |
| Fuel Range | - |
| Boot CT | - |
| Audio System | S |
| Central Locking | S |
| Air Conditioner | S |
| Power Steering | S |
| Electric Windows | S |
| ABS Brakes | S |
| Immobiliser | - |
| Airbags | 6 |
| Drive | - |



Add a Comment