Specifications
| Make | Porsche |
| Model | 911 |
| Derivative | GT3 RS |
| Year | 2009 |
| Price | R 1 850 000 |
| Capacity | H6/3600 |
| KWrmin | 331/7900 |
| Nmrmin | 430/6750 |
| Gears CT | 6/R |
| CARtoday Road Test | - |
| Power/Weight Ratio | 251 |
| Acceleration | 4 |
| Max Speed | 310 |
| Fuel Consumption @ 100 | 15 |
| Fuel Tank Capacity | 67 |
| Fuel Range | - |
| Boot CT | 72 |
| Audio System | Standard |
| Central Locking | Standard |
| Air Conditioner | Standard |
| Power Steering | Yes |
| Electric Windows | Standard |
| ABS Brakes | Yes |
| Immobiliser | Yes |
| Airbags | 6 |
| Drive | Rear |



Add a Comment