Specifications
| Make | Porsche |
| Model | Boxster |
| Derivative | 2.9 Roadster PDK |
| Year | 2009 |
| Price | R 595 000 |
| Capacity | 6/2893 |
| KWrmin | 188/6400 |
| Nmrmin | 290/4400 |
| Gears CT | 7/R |
| CARtoday Road Test | Porsche Boxster |
| Power/Weight Ratio | 130 |
| Acceleration | 5.95 |
| Max Speed | 262 |
| Fuel Consumption @ 100 | 10.92 |
| Fuel Tank Capacity | 64 |
| Fuel Range | - |
| Boot CT | 192 |
| Audio System | CD Frontloader |
| Central Locking | Remote |
| Air Conditioner | Manual |
| Power Steering | Yes |
| Electric Windows | Front |
| ABS Brakes | Yes |
| Immobiliser | Yes |
| Airbags | D+P+S |
| Drive | Rear |



Add a Comment