Specifications
| Make | Porsche |
| Model | Panamera |
| Derivative | S |
| Year | 2009 |
| Price | R 1 040 000 |
| Capacity | V8/4806 |
| KWrmin | 294/6500 |
| Nmrmin | 500/3500 |
| Gears CT | 7/R |
| CARtoday Road Test | - |
| Power/Weight Ratio | 120 |
| Acceleration | 5.2 |
| Max Speed | 285 |
| Fuel Consumption @ 100 | 15 |
| Fuel Tank Capacity | 0 |
| Fuel Range | - |
| Boot CT | - |
| Audio System | S |
| Central Locking | S |
| Air Conditioner | S |
| Power Steering | S |
| Electric Windows | S |
| ABS Brakes | S |
| Immobiliser | - |
| Airbags | 6 |
| Drive | - |



Add a Comment