Specifications
| Make | Renault |
| Model | Sandero |
| Derivative | 1.6 Cup |
| Year | 2009 |
| Price | R 132 800 |
| Capacity | 4/1598 |
| KWrmin | 64/5500 |
| Nmrmin | 128/3000 |
| Gears CT | 5/F |
| CARtoday Road Test | - |
| Power/Weight Ratio | 57 |
| Acceleration | 13.06 |
| Max Speed | 154 |
| Fuel Consumption @ 100 | 8.6 |
| Fuel Tank Capacity | 0 |
| Fuel Range | - |
| Boot CT | - |
| Audio System | S |
| Central Locking | S |
| Air Conditioner | S |
| Power Steering | S |
| Electric Windows | F |
| ABS Brakes | S |
| Immobiliser | - |
| Airbags | 2 |
| Drive | - |



Add a Comment