Specifications
| Make | Renault |
| Model | Scénic |
| Derivative | 1.6 Expression |
| Year | 2009 |
| Price | R 230 000 |
| Capacity | 4/1598 |
| KWrmin | 83/6000 |
| Nmrmin | 151/4250 |
| Gears CT | 5/F |
| CARtoday Road Test | - |
| Power/Weight Ratio | 56 |
| Acceleration | 12.9 |
| Max Speed | 185 |
| Fuel Consumption @ 100 | 8.5 |
| Fuel Tank Capacity | 0 |
| Fuel Range | - |
| Boot CT | - |
| Audio System | S |
| Central Locking | S |
| Air Conditioner | S |
| Power Steering | S |
| Electric Windows | F |
| ABS Brakes | S |
| Immobiliser | - |
| Airbags | 6 |
| Drive | - |



Add a Comment