Specifications
| Make | Subaru |
| Model | Legacy |
| Derivative | 2.0i Premium |
| Year | 2009 |
| Price | R 299 000 |
| Capacity | H4/1994 |
| KWrmin | 110/6000 |
| Nmrmin | 196/3000 |
| Gears CT | 6/4 |
| CARtoday Road Test | - |
| Power/Weight Ratio | 71 |
| Acceleration | 9.5 |
| Max Speed | 210 |
| Fuel Consumption @ 100 | 11.2 |
| Fuel Tank Capacity | 0 |
| Fuel Range | - |
| Boot CT | - |
| Audio System | S |
| Central Locking | S |
| Air Conditioner | S |
| Power Steering | S |
| Electric Windows | S |
| ABS Brakes | S |
| Immobiliser | - |
| Airbags | 4 |
| Drive | - |



Add a Comment