Mini Countryman updated for 2013
by Wilhelm Lutjeharms on 02/11/2012
At A Glance
| Make | MINI Countryman |
| Retail Price | R290 236,00 |
| kw | 90 |
| Torque | 160 |
| Top Speed | 190 |
Despite having only been on the market for two years, BMW South Africa has revealed some updates for its largest Mini model, the Cooper Countryman.
These updates mainly centre around the interior and will become available on all models from this month.
Slight revisions include encircling rings around the centre speedometer and the four air vents. The door inserts have also been revised and now feature improved door armrests while the electric windows controls, previously sited low-down on the centre console, are now more practically positioned in the door trim. This opens up more space for the centre storage compartment.
Other updates include a greater range of interior colours, interior trim levels and exterior paints, including the addition of Brilliant Copper and Blazing Red hues.
The engine range will still comprise of the 1,6-litre petrol engine developing 90 kW/160 N.m, or 135 kW/240 N.m in turbocharged form. Customers waiting for the JCW version will be happy to know that this 160 kW version is also on its way.
*CAR is currently running a Countryman S AT on our long-term fleet. Click here for the latest update.
Prices And Specs
| Make | MINI Countryman |
| Model | Cooper Countryman 1.6 |
| Retail Price | R290 236,00 |
| kw | 90 |
| Torque | 160 |
| 0-100km | 10.5 |
| Top Speed | 190 |
| Fuel Type | Petrol |
| Fuel Consumption | 8.3 |
| Tyre Size Front | 205/55 R17 |
| Tyre Size Rear | 205/55 R17 |
| Rear Tyre Size Width | 205 |
| Rear Tyre Size Profile | 55 |
| Rear Tyre Rim Size | 17 |
| Spare Tyre Size | N/A |
| Tyre Pressure Monitor | Yes |
| Tyre Specification | - |
| Wheelbase | 2595 |
Safety And Features
| Air Conditioner | Manual |
| Audio System | CD Frontloader |
| Rev Counter | Yes |
| Gearbox | Manual |
| ABS Brakes | Yes |
| Power Steering | Yes |
| Seats | 5 |
| Steering Wheel Heated | No |
| Speakers | 6 |
| Colour Coded Bumpers | Body Colour |
| Leather Trim | Optional |
| Alarm | Yes |
| Anti Skid Control | Optional |
| Electronic Defferential | Yes |
| Gears | 6 |
| Height | 1561 |
| Onboard Computer | Optional |
| Immobiliser | Yes |
| Split Rear Seats | Yes |
| Brake Assist | Yes |
| Electric Seats | - |
| Cup Holders | Yes |
| Electric Mirrors | Optional |
| Electric Windows | Front |
| Airbag | DPS |
| Doors | 5 |
| Airbag Driver | Yes |
| Airbag Passenger | Yes |
| Navigation System | Optional |
| Park Assistance | Optional |
| Side Impact Protection Bars | Yes |
| Sunroof | Optional |
| Fog Lamps Front | Yes |
| Fog Lamps Rear | Yes |
| Headlight Type | Xenon |
| Towbar | Optional |
| Payload | - |
| Bull Bar | - |

![Monaco Grand Prix 2012 review [video] Monaco Grand Prix 2012 review [video]](http://www.carmagblog.co.za/wp-content/uploads/2013/05/Monaco-Grand-Prix-2012-review-300x188.jpg)
![263 km/h... On A Bicycle! [video] 263 km/h... On A Bicycle! [video]](http://www.carmagblog.co.za/wp-content/uploads/2013/05/rocket-powered-bicycle-does-263-km-h-video-medium_1-copy-300x188.jpg)


