Hilux Xtra Cab launched in SA
by Kelly Lodewyks on 31/01/2011
At A Glance
| Make | TOYOTA Hilux | TOYOTA Hilux | TOYOTA Hilux |
| Retail Price | R258 600,00 | R325 200,00 | R375 400,00 |
| kw | 75 | 120 | 120 |
| Torque | 260 | 343 | 343 |
| Top Speed | 150 | 170 | 170 |
Toyota has extended the model line-up of its South African favourite, the Hilux, with the addition of the new Xtra Cab model.
This new model offers 500 mm more cabin space than its single cab sibling, which results in a practical storage area behind the front seats.
Both versions – the 4×2 or 4×4 – are powered by Toyota’s proven 3,0 D-4D turbodiesel that has an output of 120 kW at 3 400 r/min and 343 N.m of torque between 1 400 and 3 200 r/min. This unit is mated with a five-speed manual transmission.
Standard cosmetic specification on the new model includes chrome trim on the grille, side mirrors and rear bumper step, along with alloy wheels and aluminium side steps. Add to this features such as an LED high level stop lamp, double skinned load box, added protection for the gearbox, engine, fuel tank and – in the 4×4 version – for the transfer box, and its easy to see this Hilux is meant to play as hard as it works.
For added entertainment, comfort and convenience, the Xtra Cab is equipped with a radio/CD player with MP3 functionality, a height adjustable steering column, power steering, cruise control and tinted, electric windows all round.
Remote central locking, an immobiliser, ABS, dual airbags and side impact protection offer peace of mind on the safety front.
As far as dimensions and capacities go, the Xtra Cab is has an 80-litre fuel tank with remote fuel cap opener, a load bay that is 1 805 mm long and 212 mm of claimed ground clearance.
Recommended retail pricing:
Hilux Xtra Cab 4×2 3,0 D-4D Raised Body Raider – R294 900
Hilux Xtra Cab 4×4 3,0 D-4D Raider – R341 700
A 5 years/90 000 km service plan and a 3 years/100 000 km warranty and roadside assistance plan is included in the price.
Prices And Specs
| Make | TOYOTA Hilux | TOYOTA Hilux | TOYOTA Hilux |
| Model | Hilux 2.5 D-4D SRX X-Cab Dsl PU MY11 | Hilux 3.0 D-4D RB X-Cab Dsl PU MY11 | Hilux 3.0 D-4D Raider 4x4 X-Cab Dsl PU MY11 |
| Retail Price | R258 600,00 | R325 200,00 | R375 400,00 |
| kw | 75 | 120 | 120 |
| Torque | 260 | 343 | 343 |
| 0-100km | Not Available | Not Available | Not Available |
| Top Speed | 150 | 170 | 170 |
| Fuel Type | Diesel | Diesel | Diesel |
| Fuel Consumption | Not Available | Not Available | Not Available |
| Tyre Size Front | 205/70 R15 | 265/65 R17 | 265/65 R17 |
| Tyre Size Rear | 205/70 R15 | 265/65 R17 | 265/65 R17 |
| Rear Tyre Size Width | 205 | 265 | 265 |
| Rear Tyre Size Profile | 70 | 65 | 65 |
| Rear Tyre Rim Size | 15 | 17 | 17 |
| Spare Tyre Size | - | - | - |
| Tyre Pressure Monitor | - | - | - |
| Tyre Specification | - | - | - |
| Wheelbase | 3085 | 3085 | 3085 |
Safety And Features
| Air Conditioner | Manual | Manual | Manual |
| Audio System | CD Frontloader | CD Frontloader | CD Frontloader |
| Rev Counter | Yes | Yes | Yes |
| Gearbox | Manual | Manual | Manual |
| ABS Brakes | Yes | Yes | Yes |
| Power Steering | Yes | Yes | Yes |
| Seats | 2 | 2 | 2 |
| Steering Wheel Heated | - | - | - |
| Speakers | 2 | 6 | 6 |
| Colour Coded Bumpers | Body Colour | Body Colour | Body Colour |
| Leather Trim | Optional | No | No |
| Alarm | Yes | Yes | Yes |
| Anti Skid Control | - | - | - |
| Electronic Defferential | No | No | Yes |
| Gears | 5 | 5 | 5 |
| Height | 1720 | 1845 | 1845 |
| Onboard Computer | - | - | - |
| Immobiliser | Yes | Yes | Yes |
| Split Rear Seats | - | - | - |
| Brake Assist | - | - | - |
| Electric Seats | - | - | - |
| Cup Holders | Yes | Yes | Yes |
| Electric Mirrors | Yes | Yes | Yes |
| Electric Windows | Front | Front | Front |
| Airbag | DP | DP | DP |
| Doors | 2 | 2 | 2 |
| Airbag Driver | Yes | Yes | Yes |
| Airbag Passenger | Yes | Yes | Yes |
| Navigation System | - | - | - |
| Park Assistance | - | - | - |
| Side Impact Protection Bars | Yes | Yes | Yes |
| Sunroof | No | No | No |
| Fog Lamps Front | Yes | Yes | Yes |
| Fog Lamps Rear | No | No | No |
| Headlight Type | Halogen | Halogen | Halogen |
| Towbar | No | Preparation | Preparation |
| Payload | 1000 | 940 | 925 |
| Bull Bar | No | No | No |
-
Hans
-
Danif
![The Little Tractor That Can! [video] The Little Tractor That Can! [video]](http://www.carmagblog.co.za/wp-content/uploads/2013/05/26-300x188.jpg)
![Loeb In Action In The Pikes Peak 208 T16 [video] Loeb In Action In The Pikes Peak 208 T16 [video]](http://www.carmagblog.co.za/wp-content/uploads/2013/05/110-300x188.jpg)

![McLaren P1 Hits The Track - Hard! [video] McLaren P1 Hits The Track - Hard! [video]](http://www.carmagblog.co.za/wp-content/uploads/2013/05/52-300x188.jpg)






