The Full TowCAR Results

By: CAR magazine

In case you were wondering what the complete results of our 2014 SUV TowCAR of the Year results were, you can find them below. Is should provide some insight into the results. You can also find the full TowCAR Shoot-out article here.

FINAL RESULTS – TOWCAR OF THE YEAR 2014

 

Chevrolet Ford Honda Hyundai Jeep Kia
Exterior 43 60 53 58 50 61
Interior 46 59 57 59 52 61
Handling 45 62 55 60 53 61
Stability 51 59 55 63 50 61
Engine 49 59 53 64 63 64
Gearbox 44 57 61 57 57 58
Braking 53 60 58 59 59 60
Parking 51 54 55 55 55 50
Cruising ability 49 57 55 61 55 62
Value for money 45 61 55 59 54 62
GRAND TOTALS 476/800 = 59.5% 588/800 = 73.5% 557/800 = 69.6% 595/800 = 74.4% 548/800 = 68.5% 600/800 = 75%

 

Land Rover Mitsubishi Nissan Subaru Toyota VW
Exterior 58 46 50 53 50 55
Interior 65 47 53 58 52 54
Handling 61 52 58 67 56 57
Stability 60 54 64 64 57 54
Engine 60 43 61 63 52 62
Gearbox 60 45 58 62 49 69
Braking 60 49 60 60 58 56
Parking 59 51 58 58 58 59
Cruising ability 62 52 61 64 54 54
Value for money 46 48 56 59 55 52
GRAND TOTALS 591/800 = 73,8% 487/800 = 59.8% 579/800 = 72.4% 608/800 = 76% 541/800 (67.6%) 572/800 (71.5%)

Overall ranking

12) Chevrolet Trailblazer (59.5%)

11) Mitsubishi Pajero Sport (59.8%)

10) Toyota Fortuner (67,6%)

9) Jeep Wrangler (68.5%)

8) Honda CRV (69.6%)

7) Volkswagen Tiguan (71.5%)

6) Nissan Pathfinder (72.4%)

5) Ford Kuga (73,5%)

4) Land Rover Freelander (73.8%)

3) Hyundai Santa Fe (74.4%)

2) Kia Sorento (75%)

1) Subaru Outback (76%)

 

 

 

Related Articles

Holgate Foundation Embarks on Mozambique Expedition with Defender Convoy