2021 Audi Q3 35TFSI S Line
R 708400
Overview |
||||
---|---|---|---|---|
Door | ||||
5-Door | ||||
Seats | ||||
5-Seats | ||||
Engine | ||||
1.4 Litre Petrol Engine |
||||
Fuel Comsuption | ||||
7.2L/100km | ||||
Size (mm) | ||||
4484 Length, 1585 Height | ||||
Drivetrain | ||||
Front Wheel Drive |
Transmissions |
||||
---|---|---|---|---|
Transmissions | ||||
Automated Dual-clutch 6-Speed Automated Dual-clutch |
Engine |
||||
---|---|---|---|---|
Displacement | ||||
1.4L/85.1 | ||||
Engine Type | ||||
Petrol Straight-Four | ||||
SAE Net Torque(Nm) @ RPM | ||||
250 @ 1500-3500 | ||||
SAE Net Horsepower(kW) @ RPM | ||||
110 @ 5000 |