2021 Audi Q5 45TFSI Quattro S Line
R 1048500
Overview |
||||
---|---|---|---|---|
Door | ||||
5-Door | ||||
Seats | ||||
5-Seats | ||||
Engine | ||||
2.0 Litre Petrol Engine |
||||
Fuel Comsuption | ||||
8.0L/100km | ||||
Size (mm) | ||||
4682 Length, 1662 Height | ||||
Drivetrain | ||||
All Wheel Drive |
Transmissions |
||||
---|---|---|---|---|
Transmissions | ||||
Automated Dual-clutch 7-Speed Automated Dual-clutch |
Engine |
||||
---|---|---|---|---|
Displacement | ||||
2.0L/121 | ||||
Engine Type | ||||
Petrol Straight-Four | ||||
SAE Net Torque(Nm) @ RPM | ||||
370 @ 1600-4500 | ||||
SAE Net Horsepower(kW) @ RPM | ||||
183 @ 5000 |