2021 Audi RS E-tron GT Quattro
R 3359400
Overview |
||||
---|---|---|---|---|
Door | ||||
5-Door | ||||
Seats | ||||
5-Seats | ||||
Engine | ||||
Electric Litre Electric Engine |
||||
Fuel Comsuption | ||||
0.0L/100km | ||||
Size (mm) | ||||
4989 Length, 1413 Height | ||||
Drivetrain | ||||
All Wheel Drive |
Transmissions |
||||
---|---|---|---|---|
Transmissions | ||||
Electric 0-Speed Electric |
Engine |
||||
---|---|---|---|---|
Displacement | ||||
ElectricL/0 | ||||
Engine Type | ||||
Electric | ||||
SAE Net Torque(Nm) @ RPM | ||||
830 @ | ||||
SAE Net Horsepower(kW) @ RPM | ||||
440 @ 0 |