2021 BAIC B40 Plus 2.0TDi City Hunter
R 594500
Overview |
||||
---|---|---|---|---|
Door | ||||
5-Door | ||||
Seats | ||||
5-Seats | ||||
Engine | ||||
2.0 Litre Diesel Engine |
||||
Fuel Comsuption | ||||
L/100km | ||||
Size (mm) | ||||
4645 Length, 1871 Height | ||||
Drivetrain | ||||
All Wheel Drive |
Transmissions |
||||
---|---|---|---|---|
Transmissions | ||||
Manual 6-Speed Manual |
Engine |
||||
---|---|---|---|---|
Displacement | ||||
2.0L/122 | ||||
Engine Type | ||||
Diesel Straight-Four | ||||
SAE Net Torque(Nm) @ RPM | ||||
350 @ 1800-2800 | ||||
SAE Net Horsepower(kW) @ RPM | ||||
110 @ 4000 |