2007 Bentley Continental GT Speed
R 5690000
Overview |
||||
---|---|---|---|---|
Door | ||||
2-Door | ||||
Seats | ||||
4-Seats | ||||
Engine | ||||
6.0 Litre Petrol Engine |
||||
Fuel Comsuption | ||||
16.6L/100km | ||||
Size (mm) | ||||
4804 Length, 0 Height | ||||
Drivetrain | ||||
All Wheel Drive |
Transmissions |
||||
---|---|---|---|---|
Transmissions | ||||
Automatic 6-Speed Automatic |
Engine |
||||
---|---|---|---|---|
Displacement | ||||
6.0L/365.9 | ||||
Engine Type | ||||
Petrol V12 | ||||
SAE Net Torque(Nm) @ RPM | ||||
750 @ 1700-5600 | ||||
SAE Net Horsepower(kW) @ RPM | ||||
449 @ 6000 |