2021 Bentley Flying Spur V8
R 4420000
Overview |
||||
---|---|---|---|---|
Door | ||||
4-Door | ||||
Seats | ||||
4-Seats | ||||
Engine | ||||
4.0 Litre Petrol Engine |
||||
Fuel Comsuption | ||||
11.6L/100km | ||||
Size (mm) | ||||
5316 Length, 1483 Height | ||||
Drivetrain | ||||
All Wheel Drive |
Transmissions |
||||
---|---|---|---|---|
Transmissions | ||||
Automated Dual-clutch 8-Speed Automated Dual-clutch |
Engine |
||||
---|---|---|---|---|
Displacement | ||||
4.0L/243.8 | ||||
Engine Type | ||||
Petrol V8 | ||||
SAE Net Torque(Nm) @ RPM | ||||
770 @ 2000-4500 | ||||
SAE Net Horsepower(kW) @ RPM | ||||
404 @ 6000 |