2022 BMW 220d Coupe M Sport
R 889706
Overview |
||||
---|---|---|---|---|
Door | ||||
2-Door | ||||
Seats | ||||
4-Seats | ||||
Engine | ||||
2.0 Litre Diesel Engine |
||||
Fuel Comsuption | ||||
4.8L/100km | ||||
Size (mm) | ||||
4537 Length, 1390 Height | ||||
Drivetrain | ||||
Rear Wheel Drive |
Transmissions |
||||
---|---|---|---|---|
Transmissions | ||||
Automatic 8-Speed Automatic |
Engine |
||||
---|---|---|---|---|
Displacement | ||||
2.0L/121.7 | ||||
Engine Type | ||||
Diesel Straight-Four | ||||
SAE Net Torque(Nm) @ RPM | ||||
400 @ 1750-2500 | ||||
SAE Net Horsepower(kW) @ RPM | ||||
140 @ 4000 |