2021 BMW IX XDrive40
R 1735000
Overview |
||||
---|---|---|---|---|
Door | ||||
5-Door | ||||
Seats | ||||
5-Seats | ||||
Engine | ||||
Electric Litre Electric Engine |
||||
Fuel Comsuption | ||||
0.0L/100km | ||||
Size (mm) | ||||
4953 Length, 1695 Height | ||||
Drivetrain | ||||
All Wheel Drive |
Transmissions |
||||
---|---|---|---|---|
Transmissions | ||||
Electric 0-Speed Electric |
Engine |
||||
---|---|---|---|---|
Displacement | ||||
ElectricL/0 | ||||
Engine Type | ||||
Electric | ||||
SAE Net Torque(Nm) @ RPM | ||||
630 @ | ||||
SAE Net Horsepower(kW) @ RPM | ||||
240 @ 0 |