2017 BMW M2 Coupe
R 1513689
Overview |
||||
---|---|---|---|---|
Door | ||||
2-Door | ||||
Seats | ||||
4-Seats | ||||
Engine | ||||
3.0 Litre Petrol Engine |
||||
Fuel Comsuption | ||||
8.5L/100km | ||||
Size (mm) | ||||
4468 Length, 1410 Height | ||||
Drivetrain | ||||
Rear Wheel Drive |
Transmissions |
||||
---|---|---|---|---|
Transmissions | ||||
Manual 6-Speed Manual |
Engine |
||||
---|---|---|---|---|
Displacement | ||||
3.0L/181.7 | ||||
Engine Type | ||||
Petrol V6 | ||||
SAE Net Torque(Nm) @ RPM | ||||
500 @ 1400-5560 | ||||
SAE Net Horsepower(kW) @ RPM | ||||
272 @ 6500 |