2019 BMW M8 Competition Gran Coupe
R 3372466
Overview |
||||
---|---|---|---|---|
Door | ||||
4-Door | ||||
Seats | ||||
4-Seats | ||||
Engine | ||||
4.4 Litre Petrol Engine |
||||
Fuel Comsuption | ||||
10.7L/100km | ||||
Size (mm) | ||||
5098 Length, 1420 Height | ||||
Drivetrain | ||||
All Wheel Drive |
Transmissions |
||||
---|---|---|---|---|
Transmissions | ||||
Automatic 8-Speed Automatic |
Engine |
||||
---|---|---|---|---|
Displacement | ||||
4.4L/268.1 | ||||
Engine Type | ||||
Petrol V8 | ||||
SAE Net Torque(Nm) @ RPM | ||||
750 @ 1800-5600 | ||||
SAE Net Horsepower(kW) @ RPM | ||||
460 @ 6000 |