2019 BMW X2 SDrive18i M Sport
R 747286
Overview |
||||
---|---|---|---|---|
Door | ||||
5-Door | ||||
Seats | ||||
5-Seats | ||||
Engine | ||||
1.5 Litre Petrol Engine |
||||
Fuel Comsuption | ||||
6.3L/100km | ||||
Size (mm) | ||||
4360 Length, 1526 Height | ||||
Drivetrain | ||||
Front Wheel Drive |
Transmissions |
||||
---|---|---|---|---|
Transmissions | ||||
Automated Dual-clutch 7-Speed Automated Dual-clutch |
Engine |
||||
---|---|---|---|---|
Displacement | ||||
1.5L/91.5 | ||||
Engine Type | ||||
Petrol | ||||
SAE Net Torque(Nm) @ RPM | ||||
220 @ 1480-4200 | ||||
SAE Net Horsepower(kW) @ RPM | ||||
103 @ 4600 |