2021 Honda Fit Hybrid
R 509600
Overview |
||||
---|---|---|---|---|
Door | ||||
5-Door | ||||
Seats | ||||
5-Seats | ||||
Engine | ||||
1.5 Litre Petrol-electric Hybrid Engine |
||||
Fuel Comsuption | ||||
3.7L/100km | ||||
Size (mm) | ||||
4043 Length, 1537 Height | ||||
Drivetrain | ||||
Front Wheel Drive |
Transmissions |
||||
---|---|---|---|---|
Transmissions | ||||
CVT 0-Speed CVT |
Engine |
||||
---|---|---|---|---|
Displacement | ||||
1.5L/91.4 | ||||
Engine Type | ||||
Petrol-electric Hybrid Straight-Four | ||||
SAE Net Torque(Nm) @ RPM | ||||
253 @ Engine 4500-5000 | ||||
SAE Net Horsepower(kW) @ RPM | ||||
80 @ 0 |