2019 Hyundai Atos 1.1 Motion
R 209900
Overview |
||||
---|---|---|---|---|
Door | ||||
5-Door | ||||
Seats | ||||
5-Seats | ||||
Engine | ||||
1.1 Litre Petrol Engine |
||||
Fuel Comsuption | ||||
5.7L/100km | ||||
Size (mm) | ||||
3610 Length, 1560 Height | ||||
Drivetrain | ||||
Front Wheel Drive |
Transmissions |
||||
---|---|---|---|---|
Transmissions | ||||
Manual 5-Speed Manual |
Engine |
||||
---|---|---|---|---|
Displacement | ||||
1.1L/66.3 | ||||
Engine Type | ||||
Petrol Straight-Four | ||||
SAE Net Torque(Nm) @ RPM | ||||
99 @ 2800 | ||||
SAE Net Horsepower(kW) @ RPM | ||||
50 @ 5500 |