2020 Hyundai Grand I10 1.0 Fluid
R 246900
Overview |
||||
---|---|---|---|---|
Door | ||||
5-Door | ||||
Seats | ||||
5-Seats | ||||
Engine | ||||
1.0 Litre Petrol Engine |
||||
Fuel Comsuption | ||||
5.4L/100km | ||||
Size (mm) | ||||
3805 Length, 1510 Height | ||||
Drivetrain | ||||
Front Wheel Drive |
Transmissions |
||||
---|---|---|---|---|
Transmissions | ||||
Manual 5-Speed Manual |
Engine |
||||
---|---|---|---|---|
Displacement | ||||
1.0L/60.9 | ||||
Engine Type | ||||
Petrol | ||||
SAE Net Torque(Nm) @ RPM | ||||
94 @ 3500 | ||||
SAE Net Horsepower(kW) @ RPM | ||||
49 @ 5500 |