2018 Hyundai Tucson 2.0 Premium
R 550900
Overview |
||||
---|---|---|---|---|
Door | ||||
5-Door | ||||
Seats | ||||
5-Seats | ||||
Engine | ||||
2.0 Litre Petrol Engine |
||||
Fuel Comsuption | ||||
8.9L/100km | ||||
Size (mm) | ||||
4480 Length, 1655 Height | ||||
Drivetrain | ||||
Front Wheel Drive |
Transmissions |
||||
---|---|---|---|---|
Transmissions | ||||
Manual 6-Speed Manual |
Engine |
||||
---|---|---|---|---|
Displacement | ||||
2.0L/122 | ||||
Engine Type | ||||
Petrol Straight-Four | ||||
SAE Net Torque(Nm) @ RPM | ||||
196 @ 4000 | ||||
SAE Net Horsepower(kW) @ RPM | ||||
115 @ 6200 |