2021 JAC T8 2.0CTi Double Cab 4WD Lux
R 499900
Overview |
||||
---|---|---|---|---|
Door | ||||
4-Door | ||||
Seats | ||||
5-Seats | ||||
Engine | ||||
2.0 Litre Diesel Engine |
||||
Fuel Comsuption | ||||
8.7L/100km | ||||
Size (mm) | ||||
5325 Length, 1830 Height | ||||
Drivetrain | ||||
All Wheel Drive |
Transmissions |
||||
---|---|---|---|---|
Transmissions | ||||
Manual 6-Speed Manual |
Engine |
||||
---|---|---|---|---|
Displacement | ||||
2.0L/122 | ||||
Engine Type | ||||
Diesel Straight-Four | ||||
SAE Net Torque(Nm) @ RPM | ||||
320 @ 1600-2600 | ||||
SAE Net Horsepower(kW) @ RPM | ||||
104 @ 3600 |