2021 Kia Picanto 1.0 Street
R 237995
Overview |
||||
---|---|---|---|---|
Door | ||||
5-Door | ||||
Seats | ||||
5-Seats | ||||
Engine | ||||
1.0 Litre Petrol Engine |
||||
Fuel Comsuption | ||||
5.0L/100km | ||||
Size (mm) | ||||
3595 Length, 1495 Height | ||||
Drivetrain | ||||
Front Wheel Drive |
Transmissions |
||||
---|---|---|---|---|
Transmissions | ||||
Manual 5-Speed Manual |
Engine |
||||
---|---|---|---|---|
Displacement | ||||
1.0L/60.9 | ||||
Engine Type | ||||
Petrol | ||||
SAE Net Torque(Nm) @ RPM | ||||
95 @ 3750 | ||||
SAE Net Horsepower(kW) @ RPM | ||||
49 @ 5500 |