2022 Land Rover Defender 110 P400e X-Dynamic SE
R 1811300
Overview |
||||
---|---|---|---|---|
Door | ||||
5-Door | ||||
Seats | ||||
5-Seats | ||||
Engine | ||||
2.0 Litre Petrol-electric Hybrid Engine |
||||
Fuel Comsuption | ||||
2.8L/100km | ||||
Size (mm) | ||||
5018 Length, 1967 Height | ||||
Drivetrain | ||||
All Wheel Drive |
Transmissions |
||||
---|---|---|---|---|
Transmissions | ||||
Automatic 8-Speed Automatic |
Engine |
||||
---|---|---|---|---|
Displacement | ||||
2.0L/121.8 | ||||
Engine Type | ||||
Petrol-electric Hybrid Straight-Four | ||||
SAE Net Torque(Nm) @ RPM | ||||
640 @ Engine 1500-4000 | ||||
SAE Net Horsepower(kW) @ RPM | ||||
297 @ 0 |