2022 Land Rover Defender 90 P400 X-Dynamic HSE
R 1607700
Overview |
||||
---|---|---|---|---|
Door | ||||
3-Door | ||||
Seats | ||||
5-Seats | ||||
Engine | ||||
3.0 Litre Petrol Engine |
||||
Fuel Comsuption | ||||
9.9L/100km | ||||
Size (mm) | ||||
4583 Length, 1974 Height | ||||
Drivetrain | ||||
All Wheel Drive |
Transmissions |
||||
---|---|---|---|---|
Transmissions | ||||
Automatic 8-Speed Automatic |
Engine |
||||
---|---|---|---|---|
Displacement | ||||
3.0L/182.8 | ||||
Engine Type | ||||
Petrol V6 | ||||
SAE Net Torque(Nm) @ RPM | ||||
550 @ 2000-5000 | ||||
SAE Net Horsepower(kW) @ RPM | ||||
294 @ 5500 |