2022 Land Rover Discovery Sport D200 R-Dynamic HSE
R 1154500
Overview |
||||
---|---|---|---|---|
Door | ||||
5-Door | ||||
Seats | ||||
7-Seats | ||||
Engine | ||||
2.0 Litre Diesel Engine |
||||
Fuel Comsuption | ||||
6.1L/100km | ||||
Size (mm) | ||||
4597 Length, 1727 Height | ||||
Drivetrain | ||||
All Wheel Drive |
Transmissions |
||||
---|---|---|---|---|
Transmissions | ||||
Automatic 9-Speed Automatic |
Engine |
||||
---|---|---|---|---|
Displacement | ||||
2.0L/121.8 | ||||
Engine Type | ||||
Diesel Straight-Four | ||||
SAE Net Torque(Nm) @ RPM | ||||
430 @ 1750-2500 | ||||
SAE Net Horsepower(kW) @ RPM | ||||
147 @ 3750 |