2022 Land Rover Discovery Sport P300e R-Dynamic SE
R 1494700
Overview |
||||
---|---|---|---|---|
Door | ||||
5-Door | ||||
Seats | ||||
5-Seats | ||||
Engine | ||||
1.5 Litre Petrol-electric Hybrid Engine |
||||
Fuel Comsuption | ||||
2.1L/100km | ||||
Size (mm) | ||||
4597 Length, 1727 Height | ||||
Drivetrain | ||||
All Wheel Drive |
Transmissions |
||||
---|---|---|---|---|
Transmissions | ||||
Automatic 8-Speed Automatic |
Engine |
||||
---|---|---|---|---|
Displacement | ||||
1.5L/91.3 | ||||
Engine Type | ||||
Petrol-electric Hybrid | ||||
SAE Net Torque(Nm) @ RPM | ||||
540 @ 2000-2500 | ||||
SAE Net Horsepower(kW) @ RPM | ||||
227 @ 5500 |