2022 Land Rover Range Rover Evoque P250 R-Dynamic HSE
R 1201900
Overview |
||||
---|---|---|---|---|
Door | ||||
5-Door | ||||
Seats | ||||
5-Seats | ||||
Engine | ||||
2.0 Litre Petrol Engine |
||||
Fuel Comsuption | ||||
7.9L/100km | ||||
Size (mm) | ||||
4371 Length, 1649 Height | ||||
Drivetrain | ||||
All Wheel Drive |
Transmissions |
||||
---|---|---|---|---|
Transmissions | ||||
Automatic 9-Speed Automatic |
Engine |
||||
---|---|---|---|---|
Displacement | ||||
2.0L/121.8 | ||||
Engine Type | ||||
Petrol Straight-Four | ||||
SAE Net Torque(Nm) @ RPM | ||||
365 @ 1300-4500 | ||||
SAE Net Horsepower(kW) @ RPM | ||||
184 @ 5500 |