2020 Mahindra Pik Up 2.2CRDe Double Cab 4x4 S6 Karoo
R 449999
Overview |
||||
---|---|---|---|---|
Door | ||||
4-Door | ||||
Seats | ||||
5-Seats | ||||
Engine | ||||
2.2 Litre Diesel Engine |
||||
Fuel Comsuption | ||||
8.1L/100km | ||||
Size (mm) | ||||
5175 Length, 1942 Height | ||||
Drivetrain | ||||
All Wheel Drive |
Transmissions |
||||
---|---|---|---|---|
Transmissions | ||||
Manual 6-Speed Manual |
Engine |
||||
---|---|---|---|---|
Displacement | ||||
2.2L/132.9 | ||||
Engine Type | ||||
Diesel Straight-Four | ||||
SAE Net Torque(Nm) @ RPM | ||||
320 @ 1500-2800 | ||||
SAE Net Horsepower(kW) @ RPM | ||||
103 @ 3750 |