2021 Mahindra Scorpio 2.2CRDe 4WD S11 Adventure
R 461999
Overview |
||||
---|---|---|---|---|
Door | ||||
5-Door | ||||
Seats | ||||
8-Seats | ||||
Engine | ||||
2.2 Litre Diesel Engine |
||||
Fuel Comsuption | ||||
7.7L/100km | ||||
Size (mm) | ||||
4456 Length, 1995 Height | ||||
Drivetrain | ||||
All Wheel Drive |
Transmissions |
||||
---|---|---|---|---|
Transmissions | ||||
Manual 6-Speed Manual |
Engine |
||||
---|---|---|---|---|
Displacement | ||||
2.2L/132.9 | ||||
Engine Type | ||||
Diesel Straight-Four | ||||
SAE Net Torque(Nm) @ RPM | ||||
320 @ 1500-2800 | ||||
SAE Net Horsepower(kW) @ RPM | ||||
103 @ 3750 |