2019 Mahindra XUV300 1.2T W6
R 284999
Overview |
||||
---|---|---|---|---|
Door | ||||
5-Door | ||||
Seats | ||||
5-Seats | ||||
Engine | ||||
1.2 Litre Petrol Engine |
||||
Fuel Comsuption | ||||
6.3L/100km | ||||
Size (mm) | ||||
3995 Length, 1627 Height | ||||
Drivetrain | ||||
Front Wheel Drive |
Transmissions |
||||
---|---|---|---|---|
Transmissions | ||||
Manual 6-Speed Manual |
Engine |
||||
---|---|---|---|---|
Displacement | ||||
1.2L/73 | ||||
Engine Type | ||||
Petrol | ||||
SAE Net Torque(Nm) @ RPM | ||||
200 @ 2000-3500 | ||||
SAE Net Horsepower(kW) @ RPM | ||||
81 @ 5000 |