2019 Mahindra XUV300 1.5TD W8
R 364999
Overview |
||||
---|---|---|---|---|
Door | ||||
5-Door | ||||
Seats | ||||
5-Seats | ||||
Engine | ||||
1.5 Litre Diesel Engine |
||||
Fuel Comsuption | ||||
4.8L/100km | ||||
Size (mm) | ||||
3995 Length, 1627 Height | ||||
Drivetrain | ||||
Front Wheel Drive |
Transmissions |
||||
---|---|---|---|---|
Transmissions | ||||
Manual 6-Speed Manual |
Engine |
||||
---|---|---|---|---|
Displacement | ||||
1.5L/91.3 | ||||
Engine Type | ||||
Diesel Straight-Four | ||||
SAE Net Torque(Nm) @ RPM | ||||
300 @ 1500-2500 | ||||
SAE Net Horsepower(kW) @ RPM | ||||
86 @ 3750 |