2019 Mazda Mazda2 1.5 Active
R 302300
Overview |
||||
---|---|---|---|---|
Door | ||||
5-Door | ||||
Seats | ||||
5-Seats | ||||
Engine | ||||
1.5 Litre Petrol Engine |
||||
Fuel Comsuption | ||||
5.7L/100km | ||||
Size (mm) | ||||
4070 Length, 1495 Height | ||||
Drivetrain | ||||
Front Wheel Drive |
Transmissions |
||||
---|---|---|---|---|
Transmissions | ||||
Manual 6-Speed Manual |
Engine |
||||
---|---|---|---|---|
Displacement | ||||
1.5L/91.3 | ||||
Engine Type | ||||
Petrol Straight-Four | ||||
SAE Net Torque(Nm) @ RPM | ||||
148 @ 4000 | ||||
SAE Net Horsepower(kW) @ RPM | ||||
85 @ 6000 |