2021 Mercedes-Benz A200 Sedan Progressive
R 784554
Overview |
||||
---|---|---|---|---|
Door | ||||
4-Door | ||||
Seats | ||||
5-Seats | ||||
Engine | ||||
1.3 Litre Petrol Engine |
||||
Fuel Comsuption | ||||
5.4L/100km | ||||
Size (mm) | ||||
4549 Length, 1446 Height | ||||
Drivetrain | ||||
Front Wheel Drive |
Transmissions |
||||
---|---|---|---|---|
Transmissions | ||||
Automated Dual-clutch 7-Speed Automated Dual-clutch |
Engine |
||||
---|---|---|---|---|
Displacement | ||||
1.3L/81.3 | ||||
Engine Type | ||||
Petrol Straight-Four | ||||
SAE Net Torque(Nm) @ RPM | ||||
250 @ 1620-4000 | ||||
SAE Net Horsepower(kW) @ RPM | ||||
120 @ 5500 |