2019 Mercedes-Benz C200 Cabriolet AMG Line
R 1062081
Overview |
||||
---|---|---|---|---|
Door | ||||
2-Door | ||||
Seats | ||||
4-Seats | ||||
Engine | ||||
1.5 Litre Petrol Engine |
||||
Fuel Comsuption | ||||
6.6L/100km | ||||
Size (mm) | ||||
4686 Length, 1409 Height | ||||
Drivetrain | ||||
Rear Wheel Drive |
Transmissions |
||||
---|---|---|---|---|
Transmissions | ||||
Automatic 9-Speed Automatic |
Engine |
||||
---|---|---|---|---|
Displacement | ||||
1.5L/91.3 | ||||
Engine Type | ||||
Petrol Straight-Four | ||||
SAE Net Torque(Nm) @ RPM | ||||
280 @ 3000-4000 | ||||
SAE Net Horsepower(kW) @ RPM | ||||
145 @ 5800 |