2019 Mercedes-Benz C220d Coupe AMG Line
R 954850
Overview |
||||
---|---|---|---|---|
Door | ||||
2-Door | ||||
Seats | ||||
4-Seats | ||||
Engine | ||||
2.0 Litre Diesel Engine |
||||
Fuel Comsuption | ||||
4.9L/100km | ||||
Size (mm) | ||||
4686 Length, 1405 Height | ||||
Drivetrain | ||||
Rear Wheel Drive |
Transmissions |
||||
---|---|---|---|---|
Transmissions | ||||
Automatic 9-Speed Automatic |
Engine |
||||
---|---|---|---|---|
Displacement | ||||
2.0L/119 | ||||
Engine Type | ||||
Diesel Straight-Four | ||||
SAE Net Torque(Nm) @ RPM | ||||
400 @ 1600-2800 | ||||
SAE Net Horsepower(kW) @ RPM | ||||
143 @ 3800 |