2019 Mercedes-Benz GLC220d Coupe 4Matic AMG Line
R 1209953
Overview |
||||
---|---|---|---|---|
Door | ||||
5-Door | ||||
Seats | ||||
5-Seats | ||||
Engine | ||||
2.1 Litre Diesel Engine |
||||
Fuel Comsuption | ||||
5.4L/100km | ||||
Size (mm) | ||||
4732 Length, 1602 Height | ||||
Drivetrain | ||||
All Wheel Drive |
Transmissions |
||||
---|---|---|---|---|
Transmissions | ||||
Automatic 9-Speed Automatic |
Engine |
||||
---|---|---|---|---|
Displacement | ||||
2.1L/130.7 | ||||
Engine Type | ||||
Diesel Straight-Four | ||||
SAE Net Torque(Nm) @ RPM | ||||
400 @ 1400-2800 | ||||
SAE Net Horsepower(kW) @ RPM | ||||
125 @ 3000 |