2019 Mercedes-Benz GLS580 4Matic
R 2338552
Overview |
||||
---|---|---|---|---|
Door | ||||
5-Door | ||||
Seats | ||||
7-Seats | ||||
Engine | ||||
4.0 Litre Petrol Engine |
||||
Fuel Comsuption | ||||
10.0L/100km | ||||
Size (mm) | ||||
5207 Length, 1823 Height | ||||
Drivetrain | ||||
All Wheel Drive |
Transmissions |
||||
---|---|---|---|---|
Transmissions | ||||
Automatic 9-Speed Automatic |
Engine |
||||
---|---|---|---|---|
Displacement | ||||
4.0L/242.9 | ||||
Engine Type | ||||
Petrol V8 | ||||
SAE Net Torque(Nm) @ RPM | ||||
700 @ 2000-4000 | ||||
SAE Net Horsepower(kW) @ RPM | ||||
376 @ 5500 |